3 Stocks I Saw on T...
Latest Pro Portfolios
| Portfolio Name | Average Rating | Date Edited |
|---|---|---|
| Cramer's Action Alerts Plus | x | hourly |
| Lee Ainslie - Maverick Capital | 3.54 | May 16, 2012 |
| Daniel Loeb - Third Point | 3.54 | May 16, 2012 |
| Seth Klarman - Baupost Group | 3.87 | May 16, 2012 |
| John Griffin - Blue Ridge Capital | 3.74 | May 16, 2012 |
| Ray Dalio - Bridgewater Associates | 3.89 | May 16, 2012 |
| Ruane Cunniff | 0.00 | May 15, 2012 |
| Steven Cohen - SAC Capital | 0.00 | May 15, 2012 |
| Carl Icahn | 3.65 | May 15, 2012 |
| Pershing Square Capital Management - Bill Ackman | 3.51 | May 15, 2012 |
| Steve Mandel - Lone Pine Capital | 3.73 | May 15, 2012 |
| John Paulson | 3.83 | May 15, 2012 |
| T. Boone Pickens - BP Capital | 3.59 | May 15, 2012 |
| David Winters - Wintergreen Advisors | 3.88 | May 15, 2012 |
| George Soros | 3.70 | May 15, 2012 |
| David Tepper - Appaloosa Management | 0.00 | May 15, 2012 |
| Julian Robertson - Tiger Management | 0.00 | May 15, 2012 |
| Greenlight Capital - David Einhorn | 3.82 | May 15, 2012 |
| Edward Lampert | 3.78 | May 15, 2012 |
| Bruce Berkowitz - Fairholme Capital Management | 3.72 | May 15, 2012 |
| Warren Buffett | 3.81 | May 15, 2012 |





