Most Viewed Portfolios
| Portfolio Name | Portfolio Description | Total views | Date Edited |
| Warren Buffett | 3273964 | November 17, 2009 | |
| George Soros | 1035468 | November 18, 2009 | |
| T. Boone Pickens - BP Capital | 931537 | November 18, 2009 | |
| Carl Icahn | 670863 | November 17, 2009 | |
| Renaissance Technologies | 451053 | November 20, 2009 | |
| Mohnish Pabrai | 373971 | January 20, 2010 | |
| Atticus Capital | 250317 | November 19, 2009 | |
| Seth Klarman - Baupost Group | 215920 | January 15, 2010 | |
| Navellier & Associates | 202354 | November 19, 2009 | |
| SAC Capital | 199410 | January 20, 2010 | |
| Prince Al-Waleed | 186964 | January 28, 2009 | |
| Pershing Square Capital Management - Bill Ackman | 182447 | November 18, 2009 | |
| Ken Fisher | 172100 | November 20, 2009 | |
| Edward Lampert | 165080 | November 20, 2009 | |
| The Children's Investment Fund | 156108 | November 23, 2009 | |
| Cascade Investment | 152816 | March 12, 2009 | |
| Carlos Slim Helu | 151644 | October 07, 2008 | |
| Third Point LLC | 147668 | October 12, 2008 | |
| Maverick Capital | 120801 | December 07, 2009 | |
| Greenlight Capital - David Einhorn | 113361 | November 20, 2009 |








