They Just Don't Get...
Direxion:EmgMk Bear 3X (EDZ: AMEX)
$18.25 0.35 | 1.96%
05/23/12 - 04:00 PM ET
6.20M / 2.20M
Vol / Avg. Vol:18.49 / 17.90
Open / Prev. Close:18.24 - 19.46
Today's Range:11.41 - 37.92
52 Wk Range:-7.26%
Performance YTD:TheStreet Rating:
Portfolios with EDZ
- Portfolio NameUser Type
- Userkeeper1218
- Userkeeper
- UserNCCPortfolio
- UserAsia Portfolio
- UserGolden Feather
Latest EDZ Headlines from TheStreet
- Leveraged ETF Margin Rules to Change 09.01.09 | 01:09 pm
- Know Your Nontraditional ETFs 08.14.09 | 01:08 pm
- Leveraged ETFs: A Call for Coordination 08.10.09 | 12:08 pm
- Direxion Diversifies With 130/30 ETF 08.04.09 | 09:08 am
- Russia, India Funds Top Performance List 05.29.09 | 11:05 am
Press Releases for EDZ
- Direxion Shares Lists Leveraged ETFs On NYSE Euronexts European Market - PR Newswire 03.31.10 | 03:03 am
- Direxion Shares Announces Reverse Share Split Of ETF - PR Newswire 02.26.10 | 11:02 am
Partner Headlines for EDZ
- What Capital Flight Is Telling Us About Emerging Markets - Seeking Alpha 01.23.12 | 09:01 am
- ETFs to Watch January 9, 2012 - Benzinga 01.08.12 | 03:01 pm
- Emerging Markets: What To Expect In The Year Of The Dragon - Seeking Alpha 01.04.12 | 08:01 am
- ETFs to Watch November 21, 2011 - Benzinga 11.20.11 | 01:11 pm
- Benzinga's Top ETF Decliners, October 21st (TVIX, DRV, EDZ, FAZ) - Benzinga 10.21.11 | 07:10 pm
- Benzinga's Top ETF Decliners, September 23rd (AGQ, FSG, EDZ, SOXS) - Benzinga 09.23.11 | 06:09 pm
- Benzinga's Top ETF Gainers, September 9th (TVIX, EDZ, ERY, FAZ) - Benzinga 09.09.11 | 06:09 pm
- Benzinga's Top ETF Gainers, September 8th (FSG, EDZ, SRTY, FAZ) - Benzinga 09.08.11 | 04:09 pm
- China, Emerging Markets Point To Double-Dip - Seeking Alpha 08.24.11 | 09:08 am
- Friday Options Recap - Seeking Alpha 07.08.11 | 04:07 pm





